Summary & Pricing¶
Executive Summary¶
Investment thesis
Unit economics (breakeven at 16 users, 94.8% gross margin at scale) support sustainable pricing and growth without surprise price hikes. The variable cost per user ($1.61/month) is 75% lower than Fargate-based alternatives thanks to EC2 capacity providers, bridge networking, and pool pre-warming. Every dollar of subscription revenue above breakeven flows almost entirely to margin.
For you: start free, scale with you
Basic is free — simulation and strategy builder included. Pro (NT$999/mo) unlocks real trading across Taiwan, crypto, and (soon) US markets. Our unit economics mean we are built to last: no surprise price hikes, and we grow with you.
4pass operates with 94.8% gross margin at scale, driven by shared EC2 infrastructure (60 workers per instance), serverless orchestration (~$8.50/month total Lambda cost), and managed data services that auto-scale with demand. The platform breaks even at 16 paying users and achieves 97.5% net margin at 10,000 users.
$1.61 Per-User Cost / Month (Empirical)
94.8% Gross Margin
16 Breakeven Users
NT$999 Monthly Subscription
Pricing Model¶
| Plan | Monthly Fee | Real Trading | Markets | Daily Order Limit |
|---|---|---|---|---|
| Basic | Free | Simulation only | All | 50 |
| Pro | NT$999 (~$31 USD) | Full access | TW + Crypto + US | 500 |
| Enterprise | Custom | Full access + SLA | All + Priority | Unlimited |
Cost Architecture¶
Why 4pass Is Cheap to Run¶
| Optimization | Before | After | Savings |
|---|---|---|---|
| EC2 over Fargate | ~$17/worker/month | ~$4/worker/month | 75% |
| Bridge networking | 30 tasks/instance | 60 tasks/instance | 2x density |
| Graviton ARM64 (r7g/m7g) | Intel x86 equivalents | Graviton ARM64 (~20% cheaper) | ~20% |
| 30-min idle timeout | $2.79/user (24/7) | $1.61/user (empirical) | 55% |
| Lambda orchestrator | ~$30/month (EC2) | ~$8.50/month | 72% |
| No NAT Gateway | +$35/month | $0 | 100% |
| Shared public IP | $216/month (60 IPs) | $3.60/month (1 IP) | 97% |
Quick Competitive Positioning¶
| Platform | Monthly Fee | Markets | 4pass Advantage |
|---|---|---|---|
| 3Commas | NT$480-1,920 | Crypto only | Multi-market (TW + Crypto + US) |
| AlgoWay | NT$192-288 | Webhook relay | Full execution + account management |
| Intl. auto-trading | NT$500-2,000 | US/EU | Native Taiwan market support |
| Self-built API | High dev cost | Single broker | Multi-broker abstraction |
| 4pass Pro | NT$999 | TW + Crypto + US | Cross-market + TradingView native |
For a full competitor comparison (Taiwan: 下單大師, MultiCharts, XQ, 達錢; Global: 3Commas, QuantConnect, TradeStation/NinjaTrader bridges), see Competitive Analysis.
Key Performance Indicators¶
| KPI | Value | Benchmark |
|---|---|---|
| Customer Acquisition Cost (CAC) | < NT$2,000 | ~2.1 month payback |
| Customer Lifetime Value (LTV) | > NT$11,364 | 12 months × NT$947 profit |
| LTV/CAC Ratio | > 5.7 | Healthy SaaS > 3.0 |
| Monthly Churn Target | < 5% | Multi-market stickiness |
| Gross Margin | 94.8% | Top-tier SaaS |
See Infrastructure for cost components • Projections & Profitability for tiered estimates and breakeven • Optimization for RI, Graviton, Spot.